Size guide
The right size, first time.
Boot sizes differ between countries and between brands. Measure your foot or tell us the size you wear, then check the brand's own chart.
Calculate your shoe size
Size charts by brand
Each brand's own chart. A boot's page says how its brand fits when we've measured it; if you're unsure, ask us.
Women's
Corral women's boots
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 5 | 5 | 3 | 35-36 | 22 |
| 5.5 | 5.5 | 3.5 | 36 | 22.5 |
| 6 | 6 | 4 | 36-37 | 23 |
| 6.5 | 6.5 | 4.5 | 37 | 23.5 |
| 7 | 7 | 5 | 37-38 | 24 |
| 7.5 | 7.5 | 5.5 | 38 | 24.5 |
| 8 | 8 | 6 | 38-39 | 25 |
| 8.5 | 8.5 | 6.5 | 39 | 25.5 |
| 9 | 9 | 7 | 39-40 | 26 |
| 9.5 | 9.5 | 7.5 | 40 | 26.5 |
| 10 | 10 | 8 | 40-41 | 27 |
| 10.5 | 10.5 | 8.5 | 41 | 27.5 |
| 11 | 11 | 9 | 41-42 | 28 |
| 11.5 | 11.5 | 9.5 | about 41-42 | 28.5 |
| 12 | 12 | 10 | 42-43 | 29 |
| US size | M (medium) | W (wide) |
|---|---|---|
| US 5 | 30 | 32 |
| US 5.5 | 31 | 32 |
| US 6 | 32 | 33 |
| US 6.5 | 32 | 33 |
| US 7 | 33 | 34 |
| US 7.5 | 33 | 34 |
| US 8 | 34 | 35 |
| US 8.5 | 34 | 36 |
| US 9 | 35 | 36 |
| US 9.5 | 35 | 37 |
| US 10 | 36 | 37 |
| US 10.5 | 36 | 38 |
| US 11 | 37 | 38 |
| US 12 | 38 | 39 |
Source: Corral's size chart
Women's
Georgia Boot, Rocky and Durango women's
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 5 | 5 | 2 | 36 | 21 |
| 5.5 | 5.5 | 2.5 | 36.5 | 21.5 |
| 6 | 6 | 3 | 37 | 22 |
| 6.5 | 6.5 | 3.5 | 37.5 | 22.5 |
| 7 | 7 | 4 | 38 | 23 |
| 7.5 | 7.5 | 4.5 | 38.5 | 23.5 |
| 8 | 8 | 5 | 39 | 24 |
| 8.5 | 8.5 | 5.5 | 39.5 | 24.5 |
| 9 | 9 | 6 | 40 | 25 |
| 9.5 | 9.5 | 6.5 | 40.5 | 25.5 |
| 10 | 10 | 7 | 41 | 26 |
| 10.5 | 10.5 | 7.5 | 41.5 | 26.5 |
| 11 | 11 | 8 | 42 | 27 |
| 11.5 | 11.5 | 8.5 | 42.5 | 27.5 |
| 12 | 12 | 9 | 43 | 28 |
| 12.5 | 12.5 | 9.5 | 43.5 | 28.5 |
| 13 | 13 | 10 | 44 | 29 |
| 13.5 | 13.5 | 10.5 | 44.5 | 29.5 |
| 14 | 14 | 11 | 45 | 30 |
Source: Georgia Boot / Rocky size chart
Women's
Women's boots (store chart)
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 5.5 | 5.5 | 3 | 36 | 22.2 |
| 6 | 6 | 3.5 | 36.5 | 22.7 |
| 6.5 | 6.5 | 4 | 37 | 23.0 |
| 7 | 7 | 4.5 | 37.5 | 23.5 |
| 7.5 | 7.5 | 5 | 38 | 23.8 |
| 8 | 8 | 5.5 | 38.5 | 24.2 |
| 8.5 | 8.5 | 6 | 39 | 24.7 |
| 9 | 9 | 6.5 | 40 | 25.0 |
| 9.5 | 9.5 | 7 | 41 | 25.5 |
| 10 | 10 | 7.5 | 41.5 | 26.0 |
| 10.5 | 10.5 | 8 | 42 | 26.3 |
| 11 | 11 | 8.5 | 42.5 | 26.8 |
Source: Store chart (MF women's)
Men's
Ariat men's boots
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 6 | 7 | 6 | not listed | 24.1 |
| 6.5 | 7.5 | 6.5 | not listed | 24.8 |
| 7 | 8 | 7 | not listed | 25.1 |
| 7.5 | 8.5 | 7.5 | not listed | 25.6 |
| 8 | 9 | 8 | not listed | 26.2 |
| 8.5 | 9.5 | 8.5 | not listed | 26.4 |
| 9 | 10 | 9 | not listed | 27.0 |
| 9.5 | 10.5 | 9.5 | not listed | 27.3 |
| 10 | 11 | 10 | not listed | 27.6 |
| 10.5 | 11.5 | 10.5 | not listed | 28.1 |
| 11 | 12 | 11 | not listed | 29.2 |
| 11.5 | 12.5 | 11.5 | not listed | 29.3 |
| 12 | 13 | 12 | not listed | 29.4 |
| 12.5 | 13.5 | 12.5 | not listed | 29.8 |
| 13 | 14 | 13 | not listed | 30.2 |
| 13.5 | 14.5 | 13.5 | not listed | 30.7 |
| 14 | 15 | 14 | not listed | 31.1 |
| US size | Standard calf | Full calf |
|---|---|---|
| US 7 | 13.75 | 14.75 |
| US 7.5 | 14 | 15 |
| US 8 | 14.13 | 15.13 |
| US 8.5 | 14.38 | 15.38 |
| US 9 | 14.5 | 15.5 |
| US 9.5 | 14.75 | 15.75 |
| US 10 | 14.88 | 15.88 |
| US 11 | 15.25 | 16.25 |
Source: Ariat's foot sizing guide
Men's
Corral men's boots
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 5 | 6 | 5 | 39 | 25 |
| 5.5 | 6.5 | 5.5 | 39-40 | 25.5 |
| 6 | 7 | 6 | 40 | 26 |
| 6.5 | 7.5 | 6.5 | 40-41 | 26.5 |
| 7 | 8 | 7 | 41 | 27 |
| 7.5 | 8.5 | 7.5 | 41-42 | 27.5 |
| 8 | 9 | 8 | 42 | 28 |
| 8.5 | 9.5 | 8.5 | 42-43 | 28.5 |
| 9 | 10 | 9 | 43 | 29 |
| 9.5 | 10.5 | 9.5 | 43-44 | 29.5 |
| 10 | 11 | 10 | 44 | 30 |
| 10.5 | 11.5 | 10.5 | 44-45 | 30.5 |
| 11 | 12 | 11 | 45 | 31 |
| 11.5 | 12.5 | 11.5 | about 45 | 31.5 |
| 12 | 13 | 12 | 46 | 32 |
| 12.5 | 13.5 | 12.5 | about 46 | 32.5 |
| 13 | 14 | 13 | 47 | 33 |
| 13.5 | 14.5 | 13.5 | about 47 | 33.5 |
| 14 | 15 | 14 | 48 | 34 |
| US size | D (standard) | EE (wide) |
|---|---|---|
| US 6 | 33 | 34 |
| US 6.5 | 34 | 35 |
| US 7 | 34 | 35 |
| US 7.5 | 34 | 35 |
| US 8 | 35 | 36 |
| US 8.5 | 35 | 36 |
| US 9 | 36 | 37 |
| US 9.5 | 36 | 37 |
| US 10 | 37 | 38 |
| US 10.5 | 37 | 38 |
| US 11 | 38 | 39 |
| US 11.5 | 38 | 39 |
| US 12 | 39 | 40 |
| US 13 | 40 | 41 |
| US 14 | 41 | 42 |
| US 15 | 42 | 43 |
Source: Corral's size chart
Men's
Georgia Boot, Rocky and Durango men's
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 2 | 3 | 2 | 36 | 21 |
| 2.5 | 3.5 | 2.5 | 36.5 | 21.5 |
| 3 | 4 | 3 | 37 | 22 |
| 3.5 | 4.5 | 3.5 | 37.5 | 22.5 |
| 4 | 5 | 4 | 38 | 23 |
| 4.5 | 5.5 | 4.5 | 38.5 | 23.5 |
| 5 | 6 | 5 | 39 | 24 |
| 5.5 | 6.5 | 5.5 | 39.5 | 24.5 |
| 6 | 7 | 6 | 40 | 25 |
| 6.5 | 7.5 | 6.5 | 40.5 | 25.5 |
| 7 | 8 | 7 | 41 | 26 |
| 7.5 | 8.5 | 7.5 | 41.5 | 26.5 |
| 8 | 9 | 8 | 42 | 27 |
| 8.5 | 9.5 | 8.5 | 42.5 | 27.5 |
| 9 | 10 | 9 | 43 | 28 |
| 9.5 | 10.5 | 9.5 | 43.5 | 28.5 |
| 10 | 11 | 10 | 44 | 29 |
| 10.5 | 11.5 | 10.5 | 44.5 | 29.5 |
| 11 | 12 | 11 | 45 | 30 |
| 11.5 | 12.5 | 11.5 | 45.5 | 30.5 |
| 12 | 13 | 12 | 46 | 31 |
| 12.5 | 13.5 | 12.5 | about 46 | 31.5 |
| 13 | 14 | 13 | 47 | 32 |
| 13.5 | 14.5 | 13.5 | about 47 | 32.5 |
| 14 | 15 | 14 | 48 | 33 |
| 14.5 | 15.5 | 14.5 | about 48 | 33.5 |
| 15 | 16 | 15 | not listed | 34 |
| 15.5 | 16.5 | 15.5 | not listed | 34.5 |
| 16 | 17 | 16 | not listed | 35 |
| 16.5 | 17.5 | 16.5 | not listed | 35.5 |
| 17 | 18 | 17 | not listed | 36 |
Source: Georgia Boot / Rocky size chart
Men's
Men's boots (store chart)
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 6 | 7 | 6 | 39 | 24.3 |
| 6.5 | 7.5 | 6.5 | 40 | 24.7 |
| 7 | 8 | 7 | 41 | 25.1 |
| 7.5 | 8.5 | 7.5 | 41.5 | 25.5 |
| 8 | 9 | 8 | 42 | 26.0 |
| 8.5 | 9.5 | 8.5 | 42.5 | 26.3 |
| 9 | 10 | 9 | 43 | 26.8 |
| 9.5 | 10.5 | 9.5 | 44 | 27.3 |
| 10 | 11 | 10 | 44.5 | 27.6 |
| 10.5 | 11.5 | 10.5 | 45 | 28.0 |
| 11 | 12 | 11 | 46 | 28.5 |
| 11.5 | 12.5 | 11.5 | about 46 | 28.9 |
| 12 | 13 | 12 | 47 | 29.3 |
| 12.5 | 13.5 | 12.5 | about 47 | 29.7 |
| 13 | 14 | 13 | 48 | 30.1 |
| 13.5 | 14.5 | 13.5 | about 48 | 30.6 |
| 14 | 15 | 14 | 49 | 31.1 |
Source: Store chart (MF men's); AU = US - 1 per the store's rule
Men's
Outback King men's shirts
| Measurement (cm) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 113 | 120 | 125 | 131 | 137 | 143 |
| Waist | 105 | 111 | 117 | 123 | 130 | 135 |
| Bottom | 111 | 117 | 123 | 129 | 135 | 141 |
| CB length | 74.5 | 76 | 77.5 | 79 | 80.5 | 82.5 |
| Shoulder length | 47 | 49 | 51 | 53 | 55 | 57 |
| Sleeve length | 64 | 65 | 66 | 67 | 68 | 69 |
| Sleeve opening (bottomed) | 23 | 24 | 25 | 26 | 27 | 28 |
| Armhole curve | 25 | 26 | 27 | 28 | 29 | 30 |
| Outer collar length at bottom | 38 | 40 | 42 | 44 | 46 | 48 |
Source: Outback King men's size guide
Kids'
Kids' and youth boots (store chart)
| AU | US | UK | EU (approx.) | Foot (cm) |
|---|---|---|---|---|
| 7 | 8 | 7 | 24 | 14.4 |
| 7.5 | 8.5 | 7.5 | about 24 | 14.8 |
| 8.0 | 9.0 | 8.0 | about 26 | 15.3 |
| 8.5 | 9.5 | 8.5 | 26 | 15.7 |
| 9 | 10 | 9 | 26.5 | 16.2 |
| 9.5 | 10.5 | 9.5 | about 26.5 | 16.4 |
| 10 | 11 | 10 | 28 | 16.6 |
| 10.5 | 11.5 | 10.5 | about 28 | 17.2 |
| 11 | 12 | 11 | 29 | 17.7 |
| 11.5 | 12.5 | 11.5 | about 29 | 18.2 |
| 12 | 13 | 12 | 30.5 | 18.7 |
| 12.5 | 13.5 | 12.5 | about 30.5 | 19.1 |
| 13 | 1 | 13 | 32 | 19.5 |
| 13.5 | 1.5 | 13.5 | about 32 | 19.9 |
| 1 | 2 | 1 | 33 | 20.3 |
| 1.5 | 2.5 | 1.5 | about 33 | 20.8 |
| 2 | 3 | 2 | 34 | 21.2 |
| 2.5 | 3.5 | 2.5 | about 34 | 21.6 |
| 3 | 4 | 3 | 35.5 | 22.0 |
| 3.5 | 4.5 | 3.5 | about 35.5 | 22.4 |
| 4 | 5 | 4 | 36.5 | 22.8 |
| 4.5 | 5.5 | 4.5 | about 36.5 | 23.3 |
| 5 | 6 | 5 | 37.5 | 23.8 |
Source: Store chart (MF kids')
Hats and apparel
Hat sizes
| Size | Hat size | Inches | cm |
|---|---|---|---|
| Small | 6 3/4 | 21 1/2 | 54 |
| Small | 6 7/8 | 21 7/8 | 55 |
| Medium | 7 | 22 1/4 | 56 |
| Medium | 7 1/8 | 22 5/8 | 57 |
| Large | 7 1/4 | 23 | 58 |
| Large | 7 3/8 | 23 3/8 | 59 |
| X-Large | 7 1/2 | 23 3/4 | 60 |
| X-Large | 7 5/8 | 24 | 61 |
| 2XL | 7 3/4 | 24 1/2 | 62 |
| 2XL | 7 7/8 | 25 | 63 |
Source: Stetson size chart (standard head-circumference sizing)
How to measure your feet
Measure your feet before you choose a size:
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe.
- Measure from the wall to the mark in centimetres.
- Measure both feet and use the larger.
- Measure in the afternoon, when feet are at their largest.
Widths
Men's
- D
- Standard
- EE
- Wide
Women's
- B
- Standard
- C or W
- Wide
Men's: D is the standard width, EE is wide. Women's: B is standard; wide is C or W, depending on the brand.